Description
BIG CHIEF NAPALM OG
Big Chief Napalm OG
HR20200890408No Classification
Big Chief Napalm OG, Concentrates & Extracts (Distillate)
Cannabinoids
88.9% Total THC <LOQ Total CBD NR Moisture
Cannabinoids | Mass (%) | Mass (mg/g) |
---|---|---|
THCa | ND | ND |
Δ9-THC | 88.9% | 889.2 mg/g |
Δ8-THC | NR | NR |
THCV | NR | NR |
CBDa | ND | ND |
CBD | ND | ND |
CBDV | NR | NR |
CBN | 1.2% | 11.7 mg/g |
CBC | NR | NR |
CBGa | NR | NR |
CBG | 2.2% | 22.1 mg/g |
THCVa | NR | NR |
Vitamin E Acetate | NR | NR |
Safety
Pass
Test | Status |
---|---|
Cannabinoids | Pass |
Foreign Matter | Pass |
Heavy Metals | Pass |
Microbials | Pass |
Mycotoxins | Pass |
Pesticides | Pass |
Solvents | Pass |
Homogeneity | Completed |
Moisture | Completed |
Water Activity | Completed |
Nutrients | Not Tested |
pH | Not Tested |
shelflife | Not Tested |
Terpenes

Cinnamon

Hops

Orange
Terpene | % | mg/g |
---|---|---|
β-Caryophyllene | 1.1% | 11.4 mg/g |
δ-Limonene | 0.7% | 6.9 mg/g |
α-Humulene | 0.5% | 5.5 mg/g |
β-Pinene | 0.5% | 4.8 mg/g |
Terpinolene | 0.5% | 4.7 mg/g |
Linalool | 0.4% | 4.5 mg/g |
β-Myrcene | 0.4% | 4.4 mg/g |
α-Pinene | 0.1% | 1.1 mg/g |
α-Bisabolol | 0.0% | 0.4 mg/g |
Fenchol | 0.0% | 0.3 mg/g |
Caryophyllene Oxide | 0.0% | 0.3 mg/g |
α-Phellandrene | 0.0% | 0.3 mg/g |
α-Terpinene | 0.0% | 0.2 mg/g |
Geranyl Acetate | 0.0% | 0.2 mg/g |
3-Carene | 0.0% | 0.1 mg/g |
Camphene | 0.0% | 0.1 mg/g |
Geraniol | 0.0% | 0.1 mg/g |
trans-Nerolidol | <LOQ | <LOQ |
α-Terpineol | <LOQ | <LOQ |
γ-Terpinene | <LOQ | <LOQ |
Ocimene | <LOQ | <LOQ |
Isopulegol | <LOQ | <LOQ |
Nerol | <LOQ | <LOQ |
Borneol | <LOQ | <LOQ |
Pulegone | <LOQ | <LOQ |
β-Ocimene | ND | ND |
cis-Nerolidol | ND | ND |
Eucalyptol | ND | ND |
Fenchone | ND | ND |
Guaiol | ND | ND |
Menthol | ND | ND |
p-Cymene | ND | ND |
Reviews
There are no reviews yet.