Description
Big Chief Gorilla Glue 4
Big Chief Gorilla Glue 4
HR20200890409No Classification
Big Chief Gorilla Glue, Concentrates & Extracts (Distillate)
Cannabinoids
90.1%Total THC <LOQ Total CBD NR Moisture
Cannabinoids | Mass (%) | Mass (mg/g) |
---|---|---|
THCa | ND | ND |
Δ9-THC | 90.1% | 900.9 mg/g |
Δ8-THC | NR | NR |
THCV | NR | NR |
CBDa | ND | ND |
CBD | ND | ND |
CBDV | NR | NR |
CBN | 1.3% | 13.3 mg/g |
CBC | NR | NR |
CBGa | NR | NR |
CBG | 2.2% | 22.0 mg/g |
THCVa | NR | NR |
Vitamin E Acetate | NR | NR |
Safety
Pass
Test | Status |
---|---|
Cannabinoids | Pass |
Foreign Matter | Pass |
Heavy Metals | Pass |
Microbials | Pass |
Mycotoxins | Pass |
Pesticides | Pass |
Solvents | Pass |
Homogeneity | Completed |
Moisture | Completed |
Water Activity | Completed |
Nutrients | Not Tested |
pH | Not Tested |
shelflife | Not Tested |
Terpenes

Cinnamon

Lavender

Pine
Terpene | % | mg/g |
---|---|---|
β-Caryophyllene | 1.8% | 17.5 mg/g |
β-Pinene | 1.3% | 12.7 mg/g |
Linalool | 0.7% | 6.6 mg/g |
β-Myrcene | 0.6% | 6.3 mg/g |
δ-Limonene | 0.6% | 5.7 mg/g |
Terpinolene | 0.5% | 5.3 mg/g |
α-Pinene | 0.2% | 2.4 mg/g |
Geraniol | 0.2% | 2.3 mg/g |
α-Humulene | 0.2% | 2.2 mg/g |
α-Terpinene | 0.2% | 2.0 mg/g |
Camphene | 0.1% | 0.8 mg/g |
3-Carene | ND | ND |
α-Bisabolol | ND | ND |
α-Phellandrene | ND | ND |
α-Terpineol | ND | ND |
β-Ocimene | ND | ND |
Borneol | ND | ND |
Caryophyllene Oxide | ND | ND |
cis-Nerolidol | ND | ND |
Eucalyptol | ND | ND |
Fenchol | ND | ND |
Fenchone | ND | ND |
γ-Terpinene | ND | ND |
Geranyl Acetate | ND | ND |
Guaiol | ND | ND |
Isopulegol | ND | ND |
Menthol | ND | ND |
Nerol | ND | ND |
Ocimene | ND | ND |
Pulegone | ND | ND |
p-Cymene | ND | ND |
trans-Nerolidol | ND | ND |
Reviews
There are no reviews yet.