Description
BIG CHIEF BLACKWATER OG
Safety
Pass
Test | Status |
---|---|
Cannabinoids | Pass |
Foreign Matter | Pass |
Heavy Metals | Pass |
Microbials | Pass |
Mycotoxins | Pass |
Pesticides | Pass |
Solvents | Pass |
Homogeneity | Completed |
Moisture | Completed |
Water Activity | Completed |
Nutrients | Not Tested |
pH | Not Tested |
shelflife | Not Tested |
Terpenes
Orange
Hops
Cinnamon
Terpene | % | mg/g |
---|---|---|
δ-Limonene | 1.5% | 15.3 mg/g |
β-Caryophyllene | 1.2% | 11.6 mg/g |
β-Myrcene | 0.8% | 7.9 mg/g |
β-Pinene | 0.5% | 5.0 mg/g |
α-Humulene | 0.4% | 3.9 mg/g |
Linalool | 0.3% | 3.0 mg/g |
α-Pinene | 0.1% | 1.1 mg/g |
Caryophyllene Oxide | 0.1% | 0.7 mg/g |
Fenchol | 0.1% | 0.6 mg/g |
Terpinolene | 0.0% | 0.4 mg/g |
Eucalyptol | 0.0% | 0.4 mg/g |
α-Phellandrene | 0.0% | 0.4 mg/g |
α-Terpineol | 0.0% | 0.3 mg/g |
α-Terpinene | 0.0% | 0.2 mg/g |
trans-Nerolidol | 0.0% | 0.2 mg/g |
α-Bisabolol | 0.0% | 0.2 mg/g |
3-Carene | 0.0% | 0.1 mg/g |
Geranyl Acetate | 0.0% | 0.1 mg/g |
Pulegone | 0.0% | 0.1 mg/g |
cis-Nerolidol | <LOQ | <LOQ |
Camphene | <LOQ | <LOQ |
γ-Terpinene | <LOQ | <LOQ |
Ocimene | <LOQ | <LOQ |
Borneol | <LOQ | <LOQ |
Menthol | <LOQ | <LOQ |
β-Ocimene | ND | ND |
Fenchone | ND | ND |
Geraniol | ND | ND |
Guaiol | ND | ND |
Isopulegol | ND | ND |
Nerol | ND | ND |
p-Cymene | ND | ND |
Is Big Chief a real brand?
Big Chief Extracts is already a “gray market” THC vape cartridge brand which we reviewed last time to just barely qualify it as licensed. … UPDATE 8/21/2020: Aaaaand their license is reinstated. Big Chief is officially back on the straight ‘n’ narrow, though the legion of counterfeits out there remain.
Are there real big chief carts?
All the products are lab-tested and completely legit by the state of California. There is a rigorous testing process that is conducted on the products before they are put out for sale. Each cart of vape comes with a report on its elements as well. Stay BIG CHIEF‘n!
Reviews
There are no reviews yet.