Description
Big Chief Apple Jack
Big Chief Apple Jack
HR20200890414No Classification
Big Chief Apple Jack, Concentrates & Extracts (Distillate)
Big Cheif is a registered brand that produces quality thc vape cartridges.
Cannabinoids
89.4%Total THC <LOQ Total CBD NR Moisture
Cannabinoids | Mass (%) | Mass (mg/g) |
---|---|---|
THCa | ND | ND |
Δ9-THC | 89.4% | 893.6 mg/g |
Δ8-THC | NR | NR |
THCV | NR | NR |
CBDa | ND | ND |
CBD | ND | ND |
CBDV | NR | NR |
CBN | 1.4% | 14.0 mg/g |
CBC | NR | NR |
CBGa | NR | NR |
CBG | 2.1% | 21.3 mg/g |
THCVa | NR | NR |
Vitamin E Acetate | NR | NR |
Safety
Pass
Test | Status |
---|---|
Cannabinoids | Pass |
Foreign Matter | Pass |
Heavy Metals | Pass |
Microbials | Pass |
Mycotoxins | Pass |
Pesticides | Pass |
Solvents | Pass |
Homogeneity | Completed |
Moisture | Completed |
Water Activity | Completed |
Nutrients | Not Tested |
pH | Not Tested |
shelflife | Not Tested |
Terpenes
Turpentine
Hops
Cinnamon
Terpene | % | mg/g |
---|---|---|
Terpinolene | 1.2% | 12.0 mg/g |
β-Caryophyllene | 1.0% | 10.2 mg/g |
β-Myrcene | 0.6% | 6.0 mg/g |
α-Humulene | 0.4% | 3.9 mg/g |
δ-Limonene | 0.2% | 2.4 mg/g |
β-Pinene | 0.1% | 1.3 mg/g |
α-Phellandrene | 0.1% | 1.2 mg/g |
α-Pinene | 0.1% | 1.0 mg/g |
α-Terpineol | 0.1% | 0.8 mg/g |
α-Bisabolol | 0.0% | 0.4 mg/g |
α-Terpinene | 0.0% | 0.4 mg/g |
Caryophyllene Oxide | 0.0% | 0.3 mg/g |
Fenchol | 0.0% | 0.2 mg/g |
Linalool | 0.0% | 0.2 mg/g |
Eucalyptol | 0.0% | 0.2 mg/g |
Geranyl Acetate | <LOQ | <LOQ |
γ-Terpinene | <LOQ | <LOQ |
Ocimene | <LOQ | <LOQ |
Pulegone | <LOQ | <LOQ |
cis-Nerolidol | <LOQ | <LOQ |
3-Carene | ND | ND |
β-Ocimene | ND | ND |
Borneol | ND | ND |
Camphene | ND | ND |
Fenchone | ND | ND |
Geraniol | ND | ND |
Guaiol | ND | ND |
Isopulegol | ND | ND |
Menthol | ND | ND |
Nerol | ND | ND |
p-Cymene | ND | ND |
trans-Nerolidol | ND | ND |
Reviews
There are no reviews yet.